Investor Information
Alliance Grain Trader Inc (Public, TSE:AGT)
13.480
-0.020 (-0.148%)
Delayed: 11:04am CST
| Open: | 13.530 |
| High: | 13.590 |
| Low: | 13.480 |
| Volume: | 54335 |


Alliance Grain Traders Inc. is a pulse processor and exporter engaged in the business of value-added processing (cleaning, splitting, sorting and bagging) of pulses and specialty crops, for export and domestic markets. Through its processing facilities located in some of the best pulse growing regions in Canada, the U.S., Turkey, Australia, China and South Africa, Alliance Grain Traders handles a full range of pulses and specialty crops including lentils, peas, chickpeas, beans and canary seed. Through its subsidiary in Turkey, the Arbel Group, Alliance Grain also produces Arbella Pasta, rice, and milled wheat products, such as bulgur and semolina.
| SEDAR Filings: | ||
| Dividend History: | ||
|
Dividends on Alliance Grain Traders Inc. shares are paid as and when declared by the Board of Directors. Dividends have been paid every quarter since AGTI's conversion to a dividend-paying corporation on September 15, 2009. |
| Date Declared | Ex-Dividend Date | Date of Record | Date Payable | Currency/Amount |
| 3/26/2013 | 3/31/2013 | 4/2/2013 | 4/8/2013 | CAD $0.15 |
| 12/13/2012 | 12/29/2012 | 12/31/2012 | 1/8/2013 | CAD $0.15 |
| 9/20/2012 | 9/26/2012 | 9/28/2012 | 10/5/2012 | CAD $0.15 |
| 6/18/2012 | 7/4/2012 | 7/6/2012 | 7/11/2012 | CAD $0.15 |
| 3/27/2012 | 4/3/2012 | 4/5/2012 | 4/11/2012 | CAD $0.15 |
| 11/14/2011 | 12/28/2011 | 12/30/2011 | 1/6/2012 | CAD $0.15 |
| 8/11/2011 | 10/3/2011 | 10/5/2011 | 10/7/2011 | CAD $0.15 |
| 5/31/2011 | 7/4/2011 | 7/6/2011 | 7/8/2011 | CAD $0.15 |
| 3/30/2011 | 4/6/2011 | 4/8/2011 | 4/11/2011 | CAD $0.135 |
| 12/20/2010 | 12/29/2010 | 12/31/2010 | 1/6/2011 | CAD $0.135 |
| 9/20/2010 | 9/28/2010 | 9/30/2010 | 10/6/2010 | CAD $0.135 |
| 6/28/2010 | 7/6/2010 | 7/8/2010 | 7/13/2010 | CAD $0.135 |
| 3/22/2010 | 3/29/2010 | 3/31/2010 | 4/6/2010 | CAD $0.135 |
| 12/23/2009 | 12/29/2009 | 12/31/2009 | 1/6/2010 | CAD $0.135 |
| 10/5/2009 | 9/28/2009 | 9/30/2009 | 10/9/2009 | CAD $0.135 |
|
All previous income distribution filings prior to Alliance Grain Traders' conversion to a dividend-paying corporation can be found on SEDAR at www.sedar.com. |
| Insider Transactions: | ||
|
||
| Analyst Coverage: |
|
| AltaCorp Capital | John Chu |
| Canaccord Genuity | Keith Carpenter |
| CIBC World Markets | Jacob Bout |
| Cormack Securities | Marc Robinson |
| GMP Securities | Anoop Prihar |
| Macquarie Research | David Pupo |
| National Bank Financial | Robert Winslow |
| Octagon Capital | Bob Gibson |
| Raymond James | Steve Hansen |
| Scotia Capital | Christine Healy |
| Stonecap Securities | Michael Goldberg |