Financial Reporting
[ 2013 | 2012 | 2011 | 2010 | 2009 | 2008 ]
[ Q1 ]
| Q1 2013 | ||
| May 13, 2013 | ||
| May 14, 2013 | ||
2012 Quarterly and Annual Documents
[ Annual | Q4 | Q3 | Q2 | Q1 ]
| 2012 Annual Documents | ||
| February 21, 2013 | ||
| January 3, 2013 | ||
| Q4 2012 | ||
| March 25, 2013 | ||
| March 26, 2013 | ||
| |
| Q3 2012 | ||
| November 8, 2012 | ||
| November 9, 2012 | ||
| Q2 2012 | ||
| August 8, 2012 | ||
| August 9, 2012 | ||
| Q1 2012 | ||
| May 10, 2012 | ||
| May 11, 2012 | ||
2011 Annual and Quarterly Documents
[ Annual | Q4 | Q3 | Q2 | Q1 ]
| 2011 Annual Documents | ||
| June 18, 2012 | ||
| May 17, 2012 | ||
| March 27, 2012 | ||
| January 13, 2012 | ||
| Q4 2011 | ||
| March 27, 2012 | ||
| Q3 2011 | ||
| November 14, 2011 | ||
| November 15, 2011 | ||
| Q2 2011 | ||
| August 11, 2011 | ||
| August 15, 2011 | ||
| Q1 2011 | ||
| May 31, 2011 | ||
| June 1, 2011 | ||
| June 2, 2011 | ||
2010 Annual and Quarterly Documents
[ Annual | Q4 | Q3 | Q2 | Q1 ]
| 2010 Annual Documents | ||
| June 28, 2011 | ||
| March 30, 2011 | ||
| Q4 2010 | ||
| March 30, 2011 | ||
| March 31, 2011 | ||
| Q3 2010 | ||
| November 15, 2010 | ||
| November 17, 2010 | ||
| Q2 2010 | ||
| August 16, 2010 | ||
| August 17, 2010 | ||
| Q1 2010 | ||
| May 17, 2010 | ||
| May 18, 2010 | ||
2009 Annual and Quarterly Documents
[ Annual | Q4 | Q3 | Q2 | Q1 ]
| 2009 Annual Documents | ||
| June 17, 2010 | ||
| March 31, 2010 | ||
| July 16, 2009 | ||
| Q4 2009 | ||
| March 22, 2010 | ||
| March 23, 2010 | ||
| March 25, 2010 | ||
| Q3 2009 | ||
| November 16, 2009 | ||
| Q2 2009 | ||
| August 19, 2009 | ||
| Q1 2009 | ||
| June 8, 2009 | ||
2008 Annual and Quarterly Documents
[ Annual | Q4 | Q3 | Q2 | Q1 ]
| 2008 Annual Documents | ||
| May 28, 2009 | ||
| April 2009 | ||
| Q4 2008 | ||
| March 26, 2009 | ||
| Q3 2008 | ||
| November 18, 2008 | ||
| Q2 2008 | ||
| August 18, 2008 | ||
| Q1 2008 | ||
| May 30, 2008 | ||
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com.