Financial Reporting
[ 2012 | 2011 | 2010 | 2009 | 2008 ]
2012 Quarterly Documents
| DATE | DOCUMENT | FORMAT |
| January 13, 2012 | 2011 T5 | |
|
|
||
2011 Quarterly Documents
| DATE | DOCUMENT | FORMAT |
| November 14, 2011 | Q3 2011 | |
| November 15, 2011 | MP3 | |
|
|
||
| DATE | DOCUMENT | FORMAT |
| August 11, 2011 | Q2 2011 | |
| MP3 | ||
| August 15, 2011 | ||
|
|
||
| DATE | DOCUMENT | FORMAT |
| June 28, 2011 | 2010 Annual Business Review | |
|
|
||
| DATE | DOCUMENT | FORMAT |
| June 7, 2011 | Notice of Annual General Meeting of Shareholders to be Held On June 28, 2011 and Management Information Circular |
|
| Form of Proxy |
||
|
|
||
| DATE | DOCUMENT | FORMAT |
| May 31, 2011 | Q1 2011 | |
| June 1, 2011 |
MP3 |
|
| June 2, 2011 | ||
|
|
||
2010 Quarterly Documents
| DATE | DOCUMENT | FORMAT |
| March 30, 2011 | Q4 2010 | |
| PDF |
||
| March 31, 2011 |
MP3 |
|
|
|
||
| November 15, 2010 | Q3 2010 | |
| November 17, 2010 | PDF |
|
| MP3 |
||
|
|
||
| August 16, 2010 | Q2 2010 | |
| August 17, 2010 | ||
| August 19, 2010 | MP3 | |
|
|
||
| May 17, 2010 | Q1 2010 | |
| May 18, 2010 | MP3 | |
|
|
||
|
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com. |
||
2009 Annual Documents
| DATE | DOCUMENT | FORMAT |
| June 17, 2010 | 2009 Annual Business Review | |
|
|
||
| March 31, 2010 | 2009 Annual Information Form | |
|
|
||
| July 16, 2009 | Short Form Prospectus | |
|
|
||
2009 Quarterly Results
| DATE | DOCUMENT | FORMAT |
| March 22, 2010 | Q4 and Year End 2009 | |
| March 23, 2010 | MP3 | |
| March 25, 2010 | ||
|
|
||
| November 16, 2009 | Q3 2009 | |
| MP3 | ||
|
|
||
| August 19, 2009 | Q2 2009 | |
|
|
||
| June 8, 2009 | Q1 2009 | |
|
|
||
|
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com. |
||
2008 Annual and Quarterly Documents
| DATE | DOCUMENT | FORMAT |
|
|
||
| May 28, 2009 | 2008 Annual Information Form | |
|
|
||
| April 2009 | 2008 Annual Report | |
|
|
||
| March 26, 2009 | Q4 and Year-End 2008 | |
|
|
||
| November 18, 2008 | Q3 2008 | |
|
|
||
| August 18, 2008 | Q2 2008 | |
|
|
||
| May 30, 2008 | Q1 2008 | |
|
|
||
|
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com. |
||