Financial Reporting
2010 Quarterly Documents
| DATE | DOCUMENT | FORMAT/SIZE |
| May 17, 2010 | Q1 2010 | |
| PDF (61k) | ||
| PDF (172k) | ||
| PDF (270k) | ||
| May 18, 2010 | MP3 (11mb) | |
| PDF (246k) | ||
|
|
||
|
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com. |
||
2009 Annual Documents
| DATE | DOCUMENT | FORMAT/SIZE |
| June 17, 2010 | 2009 Annual Business Review | PDF (2mb) |
|
|
||
| March 31, 2010 | 2009 Annual Information Form | PDF (315K) |
|
|
||
| July 16, 2009 | Short Form Prospectus | PDF (549K) |
|
|
||
2009 Quarterly Results
| DATE | DOCUMENT | FORMAT/SIZE |
| March 22, 2010 | Q4 and Year End 2009 | |
| PDF (168k) | ||
| PDF (232k) | ||
| PDF (304k) | ||
| PDF (8k) | ||
| March 23, 2010 | MP3 (12mb) | |
| March 25, 2010 | PDF (369k) | |
|
|
||
| November 16, 2009 | Q3 2009 | |
| PDF (82k) | ||
| PDF (193k) | ||
| PDF (188k) | ||
| MP3 (9.4mb) | ||
| PDF (166k) | ||
|
|
||
| August 19, 2009 | Q2 2009 | |
| PDF (168K) | ||
| PDF (205K) | ||
|
|
||
| June 8, 2009 | Q1 2009 | |
| PDF (295K) | ||
| PDF (152K) | ||
|
|
||
|
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com. |
||
2008 Annual and Quarterly Documents
| DATE | DOCUMENT | FORMAT/SIZE |
|
|
||
| May 28, 2009 | 2008 Annual Information Form | PDF (300K) |
|
|
||
| April 2009 | 2008 Annual Report | PDF (2.8mb) |
|
|
||
| March 26, 2009 | Q4 and Year-End 2008 | |
| PDF (430K) | ||
| PDF (176K) | ||
|
|
||
| November 18, 2008 | Q3 2008 | |
| PDF (463K) | ||
| PDF (606K) | ||
|
|
||
| August 18, 2008 | Q2 2008 | |
| PDF (475K) | ||
| PDF (143K) | ||
|
|
||
| May 30, 2008 | Q1 2008 | |
| PDF (487K) | ||
| PDF (565K) | ||
|
|
||
|
All previous filings for Alliance Grain Traders can be found on SEDAR at www.sedar.com. |
||